• LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen

LGY Series Tab-Tension Motorized Screen

The FC Series is designed based on the benchmarks of the FTY
Series, which is similar in performance and options as the Cyb Series.
New design elements include the screw-free endcap design, and
patented Spring-Sealed Mechanism that ensures a smooth and enclosed
finish.The FC Series is designed to seamlessly integrate
with any type of decor.
• Sizes: Model A ( 150"-200" ) ; Model B ( 92"-150")
• Installation Options: Floating Wall Mount / Ceiling Mount / Suspended Mount
• Control Options: RF/IR Remote Control ; Dry Contact , IP Control(LE-MP Model Only);
Central Control etc.
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen
  • LGY Series Tab-Tension Motorized Screen

Description


Standard Accessories


                    RF Remote Control                                             IR Remote Control                                                 Wall Swtich                                                    Smart Wall Switch
  
                      In-Line Switch                                          Floating Installation Brackets                                   Hanging Brackets                                             Limit Adjustment Tool

                          Allen Key

Optional Accessories



             External RF Control System                                 External IR Control System                                    RF Wireless Trigger
  

Fabrics

                                                                        UHD130
                         


                                                                          WW5
                     



                                                                         GG3

                 



                                                                         RE3
                     



                                                                           WB2
                       



Specs

Intelligent Motorized

Model Diagonal Measurement Viewing Area
(W×H)mm
Product Height
(A)mm
Black Drop
(B3)mm
Lower Border
(B2)mm
Left/Right
(B1)mm
Product Length
(L)
Endcap Height
(Hc)mm
Endcap Width
(Wc)
4:3
92" 1869 x 1402 2028 400 65 80 2252 150 141
100" 2032 x 1524 2150 400 65 80 2415 150 141
120" 2438 x 1829 2455 400 65 80 2821 150 141
145" 2944 x 2208 2860 400 65 80 3287 150 141
150" 3048 x 2286 2938 400 65 80 3391 150 141
165" 3320 x 2490 3142 400 65 80 3663 150 141
180" 3658 x 2743 3395 400 65 80 4001 150 141
16:9 92" 2037 x 1146 1772 400 65 80 2415 150 141
100" 2214 x 1245 1871 400 65 80 2597 150 141
106" 2346 x 1320 1946 400 65 80 2729 150 141
110" 2435 x 1370 1996 400 65 80 2821 150 141
120" 2656 x 1494 2120 400 65 80 3039 150 141
133" 2944 x 1656 2308 400 65 80 3287 150 141
138" 3048 x 1715 2367 400 65 80 3391 150 141
150" 3320 x 1867 2519 400 65 80 3663 150 141
165" 3620 x 2036 2688 400 65 80 3963 150 141
180" 3985 x 2241 2893 400 65 80 4328 150 141
16:10 92" 1982 x 1239 1865 400 65 80 2365 150 141
100" 2154 x 1346 1972 400 65 80 2537 150 141
106" 2283 x 1427 2053 400 65 80 2666 150 141
110" 2369 x 1481 2107 400 65 80 2752 150 141
120" 2585 x 1615 2241 400 65 80 2968 150 141
138" 2944 x 1840 2492 400 65 80 3287 150 141
142" 3048 x 1905 2557 400 65 80 3391 150 141
150" 3231 x 2019 2671 400 65 80 3574 150 141
168" 3620 x 2263 2915 400 65 80 3963 150 141
180" 3877 x 2423 3075 400 65 80 4220 150 141


2.35:1


92" 2150 x 915 1741 600 65 80 2533 150 141
100" 2337 x 995 1821 600 65 80 2729 150 141
104" 2438 x 1037 1863 600 65 80 2821 150 141
110" 2570 x 1095 1921 600 65 80 2953 150 141
120" 2804 x 1194 2020 600 65 80 3187 150 141
130" 3038 x1293 2145 600 65 80 3381 150 141
142" 3320 x 1413 2265 600 65 80 3663 150 141


Intelligent IP

Model Diagonal Measurement Viewing Area
(W×H)mm
Product Height
(A)mm
Black Drop
(B3)mm
Lower Border
(B2)mm
Left/Right
(B1)mm
Product Length
(L)
Endcap Height
(Hc)mm
Endcap Width
(Wc)
4:3
92" 1869 x 1402 2028 400 65 80 2263 150 141
100" 2032 x 1524 2150 400 65 80 2426 150 141
120" 2438 x 1829 2455 400 65 80 2832 150 141
145" 2944 x 2208 2860 400 65 80 3287 150 141
150" 3048 x 2286 2938 400 65 80 3391 150 141
165" 3320 x 2490 3142 400 65 80 3663 150 141
180" 3658 x 2743 3395 400 65 80 4001 150 141
16:9 92" 2037 x 1146 1772 400 65 80 2426 150 141
100" 2214 x 1245 1871 400 65 80 2608 150 141
106" 2346 x 1320 1946 400 65 80 2740 150 141
110" 2435 x 1370 1996 400 65 80 2832 150 141
120" 2656 x 1494 2120 400 65 80 3050 150 141
133" 2944 x 1656 2308 400 65 80 3287 150 141
138" 3048 x 1715 2367 400 65 80 3391 150 141
150" 3320 x 1867 2519 400 65 80 3663 150 141
165" 3620 x 2036 2688 400 65 80 3963 150 141
180" 3985 x 2241 2893 400 65 80 4328 150 141
16:10 92" 1982 x 1239 1865 400 65 80 2376 150 141
100" 2154 x 1346 1972 400 65 80 2548 150 141
106" 2283 x 1427 2053 400 65 80 2677 150 141
110" 2369 x 1481 2107 400 65 80 2763 150 141
120" 2585 x 1615 2241 400 65 80 2979 150 141
138" 2944 x 1840 2492 400 65 80 3287 150 141
142" 3048 x 1905 2557 400 65 80 3391 150 141
150" 3231 x 2019 2671 400 65 80 3574 150 141
168" 3620 x 2263 2915 400 65 80 3963 150 141
180" 3877 x 2423 3075 400 65 80 4220 150 141


2.35:1


92" 2150 x 915 1741 600 65 80 2544 150 141
100" 2337 x 995 1821 600 65 80 2740 150 141
104" 2438 x 1037 1863 600 65 80 2832 150 141
110" 2570 x 1095 1921 600 65 80 2964 150 141
120" 2804 x 1194 2020 600 65 80 3198 150 141
130" 3038 x 1293 2145 600 65 80 3381 150 141
142" 3320 x 1413 2265 600 65 80 3663 150 141

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.