




| Model | Diagonal Measurement | Viewing Area (W×H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 |
84" | 1707 x 1280 | 1905 | 400 | 65 | 80 | 2050 | 123(B) | 114(B) |
| 92" | 1869 x 1402 | 2027 | 400 | 65 | 80 | 2212 | 123(B) | 114(B) | |
| 100" | 2032 x1524 | 2149 | 400 | 65 | 80 | 2375 | 123(B) | 114(B) | |
| 120" | 2438 x 1829 | 2454 | 400 | 65 | 80 | 2781 | 123(B) | 114(B) | |
| 145" | 2944 x2208 | 2860 | 400 | 65 | 80 | 3287 | 150(A) | 141(A) | |
| 150" | 3048 x2286 | 2938 | 400 | 65 | 80 | 3391 | 150(A) | 141(A) | |
| 165" | 3320 x 2490 | 3142 | 400 | 65 | 80 | 3663 | 150(A) | 141(A) | |
| 180" | 3658 x2743 | 3395 | 400 | 65 | 80 | 4001 | 150(A) | 141(A) | |
| 16:9 | 80" | 1770 x 995 | 1620 | 400 | 65 | 80 | 2113 | 123(B) | 114(B) |
| 92" | 2037 x 1146 | 1771 | 400 | 65 | 80 | 2375 | 123(B) | 114(B) | |
| 100" | 2214 x1245 | 1870 | 400 | 65 | 80 | 2557 | 123(B) | 114(B) | |
| 106" | 2346 x 1320 | 1945 | 400 | 65 | 80 | 2689 | 123(B) | 114(B) | |
| 110" | 2435 x1370 | 1995 | 400 | 65 | 80 | 2781 | 123(B) | 114(B) | |
| 120" | 2656 x1494 | 2119 | 400 | 65 | 80 | 2999 | 123(B) | 114(B) | |
| 133" | 2944 x1656 | 2308 | 400 | 65 | 80 | 3287 | 150(A) | 141(A) | |
| 138" | 3048 x 1715 | 2367 | 400 | 65 | 80 | 3391 | 150(A) | 141(A) | |
| 150" | 3320 x 1867 | 2519 | 400 | 65 | 80 | 3663 | 150(A) | 141(A) | |
| 165" | 3620 x 2036 | 2688 | 400 | 65 | 80 | 3963 | 150(A) | 141(A) | |
| 180" | 3985 x2241 | 2893 | 400 | 65 | 80 | 4328 | 150(A) | 141(A) | |
| 16:10 | 92" | 1982 x1239 | 1864 | 400 | 65 | 80 | 2325 | 123(B) | 114(B) |
| 100" | 2154 x1346 | 1971 | 400 | 65 | 80 | 2497 | 123(B) | 114(B) | |
| 106" | 2283 x1427 | 2052 | 400 | 65 | 80 | 2626 | 123(B) | 114(B) | |
| 110" | 2369 x1481 | 2106 | 400 | 65 | 80 | 2712 | 123(B) | 114(B) | |
| 120" | 2585 x 1615 | 2240 | 400 | 65 | 80 | 2928 | 123(B) | 114(B) | |
| 138" | 2944 x1840 | 2492 | 400 | 65 | 80 | 3287 | 150(A) | 141(A) | |
| 142" | 3048 x 1905 | 2557 | 400 | 65 | 80 | 3391 | 150(A) | 141(A) | |
| 150" | 3231 x 2019 | 2671 | 400 | 65 | 80 | 3574 | 150(A) | 141(A) | |
| 168" | 3620 x2263 | 2915 | 400 | 65 | 80 | 3963 | 150(A) | 141(A) | |
| 180" | 3877 x2423 | 3075 | 400 | 65 | 80 | 4220 | 150(A) | 141(A) | |
2.35:1 |
92" | 2150 x 915 | 1740 | 600 | 65 | 80 | 2493 | 123(B) | 114(B) |
| 100" | 2337 x 995 | 1820 | 600 | 65 | 80 | 2689 | 123(B) | 114(B) | |
| 104" | 2438 x 1037 | 1862 | 600 | 65 | 80 | 2781 | 123(B) | 114(B) | |
| 110" | 2570 x1095 | 1920 | 600 | 65 | 80 | 2913 | 123(B) | 114(B) | |
| 120" | 2804 x 1194 | 2019 | 600 | 65 | 80 | 3147 | 123(B) | 114(B) | |
| 130" | 3038 x1293 | 2145 | 600 | 65 | 80 | 3381 | 150(A) | 141(A) | |
| 142" | 3320 x1413 | 2265 | 600 | 65 | 80 | 3663 | 150(A) | 141(A) |
| Model | Diagonal Measurement | Viewing Area (W×H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 |
92" | 2037 x1146 | 1771 | 400 | 65 | - | 2248 | 123 | 114 |
| 98" | 2170 x1120 | 1745 | 400 | 65 | - | 2402 | 123 | 114 | |
| 100" | 2214 x1245 | 1870 | 400 | 65 | - | 2435 | 123 | 114 | |
| 120" | 2656 x1494 | 2119 | 400 | 65 | - | 2870 | 123 | 114 |