



| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 1:1 | 84" | 2030 x 2030 | 2275 | 80 | 55 | 50 | 2354 | 85 | 81 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 1:1 |
84" | 2030 x 2030 | 2279 | 80 | 50 | 50 | 2278 | 96 | 91 |
| 96" | 2340 x 2340 | 2589 | 80 | 50 | 47 | 2582 | 96 | 91 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 84" | 1710 x 1280 | 1507 | 80 | 55 | 50 | 2034 | 85 | 81 |
| 92" | 1869 x 1402 | 1629 | 80 | 55 | 50 | 2193 | 85 | 81 | |
| 100" | 2030 x1520 | 1747 | 80 | 55 | 50 | 2354 | 85 | 81 | |
| 112" | 2276 x 1707 | 1934 | 80 | 55 | 50 | 2600 | 85 | 81 | |
| 120" | 2400 x 1800 | 2027 | 80 | 55 | 50 | 2724 | 85 | 81 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 84" | 1710 x 1280 | 1529 | 80 | 50 | 50 | 1958 | 96 | 91 |
| 100" | 2030 x1524 | 1773 | 80 | 50 | 50 | 2278 | 96 | 91 | |
| 120" | 2400 x 1800 | 2049 | 80 | 50 | 50 | 2648 | 96 | 91 | |
| 130" | 2656 x 1992 | 2277 | 80 | 80 | 50 | 2934 | 126 | 120 | |
| 138" | 2804 x 2103 | 2388 | 80 | 80 | 50 | 3082 | 126 | 120 | |
| 145" | 2944 x 2208 | 2493 | 80 | 80 | 50 | 3222 | 126 | 120 | |
| 150" | 3048 x 2286 | 2571 | 80 | 80 | 50 | 3326 | 126 | 120 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 | 92" | 2030 x 1145 | 1942 | 650 | 55 | 50 | 2354 | 85 | 81 |
| 95" | 2103 x 1182 | 1879 | 550 | 55 | 50 | 2427 | 85 | 81 | |
| 100" | 2214 x 1245 | 1942 | 550 | 55 | 50 | 2538 | 85 | 81 | |
| 102" | 2258 x 1269 | 1916 | 500 | 55 | 50 | 2582 | 85 | 81 | |
| 106" | 2338 x 1320 | 1967 | 500 | 55 | 50 | 2658 | 85 | 81 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 |
92" | 2030 x 1145 | 1964 | 650 | 50 | 50 | 2278 | 96 | 91 |
| 95" | 2103 x 1182 | 2001 | 650 | 50 | 50 | 2351 | 96 | 91 | |
| 100" | 2214 x 1245 | 1964 | 550 | 50 | 50 | 2462 | 96 | 91 | |
| 102" | 2258 x 1269 | 1988 | 550 | 50 | 50 | 2506 | 96 | 91 | |
| 106" | 2340 x 1320 | 1989 | 500 | 50 | 47 | 2582 | 96 | 91 | |
| 110" | 2435 x1369 | 1988 | 450 | 50 | 50 | 2683 | 96 | 91 | |
| 112" | 2479 x 1394 | 1963 | 400 | 50 | 50 | 2727 | 96 | 91 | |
| 120" | 2656 x1494 | 2063 | 400 | 50 | 50 | 2904 | 96 | 91 | |
| 128" | 2804 x1577 | 2182 | 400 | 80 | 50 | 3082 | 126 | 120 | |
| 133" | 2944 x1656 | 2161 | 300 | 80 | 50 | 3222 | 126 | 120 | |
| 138" | 3048 x1715 | 2220 | 300 | 80 | 50 | 3326 | 126 | 120 | |
| 150" | 3320 x1867 | 2372 | 300 | 80 | 50 | 3605 | 126 | 120 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:10 | 92" | 1982 x 1239 | 2058 | 650 | 50 | 50 | 2230 | 96 | 91 |
| 100" | 2154 x 1346 | 2065 | 550 | 50 | 50 | 2402 | 96 | 91 | |
| 106" | 2283 x 1427 | 2096 | 500 | 50 | 50 | 2531 | 96 | 91 | |
| 120" | 2585 x 1615 | 2184 | 400 | 50 | 50 | 2833 | 96 | 91 | |
| 130" | 2804 x 1753 | 2258 | 300 | 80 | 50 | 3082 | 126 | 120 | |
| 138" | 2972 x 1858 | 2363 | 300 | 80 | 50 | 3250 | 126 | 120 | |
| 150" | 3231 x 2019 | 2524 | 300 | 80 | 50 | 3516 | 126 | 120 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 2.35:1 | 92" | 2150 x 915 | 1834 | 750 | 50 | 50 | 2398 | 96 | 91 |
| 100" | 2337 x 995 | 1814 | 650 | 50 | 50 | 2585 | 96 | 91 | |
| 106" | 2477 x 1054 | 1823 | 600 | 50 | 50 | 2725 | 96 | 91 | |
| 120" | 2805 x 1193 | 1898 | 500 | 80 | 50 | 3083 | 126 | 120 | |
| 150" | 3506 x 1492 | 2197 | 500 | 80 | 50 | 3791 | 126 | 120 |