






| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 92" | 1869 x 1402 | 2012 | 400 | 65 | 80 | 2205 | 119 | 110 |
| 100" | 2030 x 1524 | 2134 | 400 | 65 | 80 | 2368 | 119 | 110 | |
| 120" | 2438 x 1829 | 2439 | 400 | 65 | 80 | 2774 | 119 | 110 | |
| 145" | 2944 x 2208 | 2848 | 400 | 65 | 80 | 3287 | 138 | 131 | |
| 150" | 3048 x 2286 | 2926 | 400 | 65 | 80 | 3391 | 138 | 131 | |
| 165" | 3320 x 2490 | 3130 | 400 | 65 | 80 | 3633 | 138 | 131 | |
| 180" | 3658 x 2743 | 3383 | 400 | 65 | 80 | 4001 | 138 | 131 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 | 92" | 2037 x 1146 | 1756 | 400 | 65 | 80 | 2368 | 119 | 110 |
| 100" | 2214 x 1245 | 1855 | 400 | 65 | 80 | 2550 | 119 | 110 | |
| 106" | 2346 x 1320 | 1930 | 400 | 65 | 80 | 2682 | 119 | 110 | |
| 110" | 2435 x 1370 | 1980 | 400 | 65 | 80 | 2774 | 119 | 110 | |
| 120" | 2656 x 1494 | 2104 | 400 | 65 | 80 | 2992 | 119 | 110 | |
| 133" | 2944 x 1656 | 2296 | 400 | 65 | 80 | 3287 | 138 | 131 | |
| 138" | 3048 x 1715 | 2355 | 400 | 65 | 80 | 3391 | 138 | 131 | |
| 150" | 3320 x 1867 | 2507 | 400 | 65 | 80 | 3663 | 138 | 131 | |
| 165" | 3620 x 2036 | 2676 | 400 | 65 | 80 | 3963 | 138 | 131 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:10 | 92" | 1982 x 1239 | 1849 | 400 | 65 | 80 | 2318 | 119 | 110 |
| 100" | 2154 x 1346 | 1956 | 400 | 65 | 80 | 2490 | 119 | 110 | |
| 106" | 2283 x 1427 | 2037 | 400 | 65 | 80 | 2619 | 119 | 110 | |
| 110" | 2369 x 1481 | 2091 | 400 | 65 | 80 | 2705 | 119 | 110 | |
| 120" | 2585 x 1615 | 2225 | 400 | 65 | 80 | 2921 | 119 | 110 | |
| 138" | 2944 x 1840 | 2480 | 400 | 65 | 80 | 3287 | 138 | 131 | |
| 142" | 3048 x 1905 | 2545 | 400 | 65 | 80 | 3391 | 138 | 131 | |
| 150" | 3231 x 2019 | 2659 | 400 | 65 | 80 | 3574 | 138 | 131 | |
| 168" | 3620 x 2263 | 2903 | 400 | 65 | 80 | 3963 | 138 | 131 | |
| 180" | 3877 x 2423 | 3063 | 400 | 65 | 80 | 4220 | 138 | 131 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
2.35:1 |
92" | 2150 x 915 | 1725 | 600 | 65 | 80 | 2486 | 119 | 110 |
| 100" | 2337 x 995 | 1805 | 600 | 65 | 80 | 2682 | 119 | 110 | |
| 104" | 2438 x 1037 | 1847 | 600 | 65 | 80 | 2774 | 119 | 110 | |
| 110" | 2570 x 1095 | 1905 | 600 | 65 | 80 | 2906 | 119 | 110 | |
| 120" | 2804 x 1194 | 2004 | 600 | 65 | 80 | 3140 | 119 | 110 | |
| 130" | 3038 x 1293 | 2133 | 600 | 65 | 80 | 3381 | 138 | 131 | |
| 142" | 3320 x 1413 | 2253 | 600 | 65 | 80 | 3663 | 138 | 131 |