





| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 72" | 1463 x 1097 | 1155 | 29 | 29 | 29 | 1521 | N/A | N/A |
| 80" | 1626 x 1219 | 1277 | 29 | 29 | 29 | 1684 | N/A | N/A | |
| 84" | 1707 x 1280 | 1338 | 29 | 29 | 29 | 1765 | N/A | N/A | |
| 100" | 2032 x 1524 | 1582 | 29 | 29 | 29 | 2090 | N/A | N/A | |
| 120" | 2438 x 1829 | 1887 | 29 | 29 | 29 | 2496 | N/A | N/A |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 | 60" | 1328 x 747 | 805 | 29 | 29 | 29 | 1386 | N/A | N/A |
| 72" | 1594 x 896 | 954 | 29 | 29 | 29 | 1652 | N/A | N/A | |
| 80" | 1771 x 996 | 1054 | 29 | 29 | 29 | 1829 | N/A | N/A | |
| 84" | 1859 x 1045 | 1103 | 29 | 29 | 29 | 1917 | N/A | N/A | |
| 92" | 2037 x 1145 | 1203 | 29 | 29 | 29 | 2095 | N/A | N/A | |
| 100" | 2214 x 1245 | 1303 | 29 | 29 | 29 | 2272 | N/A | N/A | |
| 106" | 2346 x 1319 | 1377 | 29 | 29 | 29 | 2404 | N/A | N/A | |
| 120" | 2656 x 1494 | 1552 | 29 | 29 | 29 | 2714 | N/A | N/A | |
| 133" | 2944 x 1656 | 1714 | 29 | 29 | 29 | 3002 | N/A | N/A |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:10 | 60" | 1292 x 808 | 866 | 29 | 29 | 29 | 1350 | N/A | N/A |
| 72" | 1551 x 969 | 1027 | 29 | 29 | 29 | 1609 | N/A | N/A | |
| 84" | 1809 x 1131 | 1189 | 29 | 29 | 29 | 1867 | N/A | N/A | |
| 92" | 1982 x 1239 | 1297 | 29 | 29 | 29 | 2040 | N/A | N/A | |
| 100" | 2154 x 1346 | 1404 | 29 | 29 | 29 | 2212 | N/A | N/A | |
| 106" | 2283 x 1427 | 1485 | 29 | 29 | 29 | 2341 | N/A | N/A | |
| 120" | 2585 x 1615 | 1673 | 29 | 29 | 29 | 2643 | N/A | N/A | |
| 133" | 2865 x 1790 | 1848 | 29 | 29 | 29 | 2923 | N/A | N/A |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
2.35:1 |
60" | 1402 x 597 | 655 | 29 | 29 | 29 | 1460 | N/A | N/A |
| 72" | 1683 x 716 | 774 | 29 | 29 | 29 | 1741 | N/A | N/A | |
| 80" | 1870 x 796 | 854 | 29 | 29 | 29 | 1928 | N/A | N/A | |
| 84" | 1963 x 835 | 893 | 29 | 29 | 29 | 2021 | N/A | N/A | |
| 92" | 2150 x 915 | 973 | 29 | 29 | 29 | 2208 | N/A | N/A | |
| 100" | 2337 x 995 | 1053 | 29 | 29 | 29 | 2395 | N/A | N/A | |
| 106" | 2477 x 1054 | 1112 | 29 | 29 | 29 | 2535 | N/A | N/A | |
| 120" | 2804 x 1193 | 1251 | 29 | 29 | 29 | 2863 | N/A | N/A |