• E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7

E Series Fixed Frame Screen - R7

The R7 model retains the slim frame design of the Xianying series,
offering users a choice between 12mm and 15mm frames. Its innovative
embedded buckle installation structure simplifies the installation
process. Compared to other screens of the same size, it reduces
packaging length by 45%, volume by 43%, and weight by 30%, making
transportation more convenient.

• Frame options:12mm / 15mm
• DY1C / DY1D / DY1D-UW Maximum size:120"(16:9)
• DY3 / DY5 Maximum size:120"(16:9)
• DY3-T Maximum size:100"(16:9)
• 150 inches Maximum size of Standard throw screen
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7
  • E Series Fixed Frame Screen - R7

Description

Standard Accessories

 
                           Scraper                                                             Hanging Plate


Fabrics



                                                                                      UHD130
                                         


                                                                       WW5  
                                         



                                                                      DY1C
                                         



                                                                       DY1D   
                                           



                                                                      DY2C-P
                                       


                                                                                     Black Grid (DY3)
                                         


                              
                                                                                Black Grid(DY3T)
                                         


 
                                                                                              DY4
                                           


                   
                                                                                        Black Grid(DY5)
                                           


                                                                            DY7
                                             



                                                       Edge-Lite Series - DY1D-UW  DY1D-UW
                                               



                                                                       Black Grid (DY9)
                                               


Specs

12mm
Model Diagonal Measurement Viewing Area
(W×H)mm
Product Height
(A)mm
Black Drop
(B3)mm
Lower Border
(B2)mm
Left/Right
(B1)mm
Product Length
(L)
Endcap Height
(Hc)mm
Endcap Width
(Wc)
16:9 80" 1777 x 1002 1026 - - - 1801 12 12
84" 1866 x 1052 1076 - - - 1890 12 12
92" 2043 x 1152 1176 - - - 2067 12 12
96" 2131 x 1201 1225 - - - 2155 12 12
100" 2221 x 1251 1275 - - - 2244 12 12
106" 2353 x 1326 1350 - - - 2377 12 12
110" 2441 x 1376 1400 - - - 2465 12 12
112" 2485 x 1401 1425 - - - 2509 12 12
120" 2663 x 1500 1524 - - - 2687 12 12
133" 2950 x 1662 1686 - - - 2974 12 12
145" 3216 x 1812 1836 - - - 3240 12 12
150" 3327 x 1874 1898 - - - 3351 12 12
16:10 80" 1729 x 1083 1107 - - - 1753 12 12
84" 1815 x 1137 1161 - - - 1839 12 12
92" 1988 x 1245 1269 - - - 2012 12 12
96" 2074 x 1298 1322 - - - 2098 12 12
100" 2160 x 1352 1376 - - - 2184 12 12
106" 2289 x 1433 1457 - - - 2313 12 12
110" 2375 x 1487 1511 - - - 2399 12 12
112" 2418 x 1514 1538 - - - 2442 12 12
120" 2591 x 1621 1645 - - - 2615 12 12
133" 2871 x 1796 1820 - - - 2895 12 12
145" 3129 x 1958 1982 - - - 3135 12 12
150" 3237 x 2025 2049 - - - 3261 12 12

15mm
Model Diagonal Measurement Viewing Area
(W×H)mm
Product Height
(A)mm
Black Drop
(B3)mm
Lower Border
(B2)mm
Left/Right
(B1)mm
Product Length
(L)
Endcap Height
(Hc)mm
Endcap Width
(Wc)
16:9 80" 1771 x 996 1026 - - - 1801 15 15
84" 1860 x 1046 1076 - - - 1890 15 15
92" 2037 x 1146 1176 - - - 2067 15 15
96" 2125 x 1195 1225 - - - 2155 15 15
100" 2214 x 1245 1275 - - - 2244 15 15
106" 2347 x 1320 1350 - - - 2377 15 15
110" 2435 x 1370 1400 - - - 2465 15 15
112" 2479 x 1395 1425 - - - 2509 15 15
120" 2657 x 1494 1524 - - - 2687 15 15
133" 2944 x 1656 1686 - - - 2974 15 15
145" 3210 x 1806 1836 - - - 3240 15 15
150" 3321 x 1868 1898 - - - 3351 15 15
16:10 80" 1723 x 1077 1107 - - - 1753 15 15
84" 1809 x 1131 1161 - - - 1839 15 15
92" 1982 x 1239 1269 - - - 2012 15 15
96" 2068 x 1292 1322 - - - 2098 15 15
100" 2154 x 1346 1376 - - - 2184 15 15
106" 2283 x 1427 1457 - - - 2313 15 15
110" 2369 x 1481 1511 - - - 2399 15 15
112" 2412 x 1508 1538 - - - 2442 15 15
120" 2585 x 1615 1645 - - - 2615 15 15
133" 2865 x 1790 1820 - - - 2895 15 15
145" 3123 x 1952 1982 - - - 3153 15 15
150" 3231 x 2019 2049 - - - 3261 15 15

Download

We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.