



| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
4:3 |
84" | 1710 x 1280 | 1853 | 400 | 30 | 48 | 2038 | 121 | 92 |
| 92" | 1869 x 1402 | 1975 | 400 | 30 | 40 | 2181 | 121 | 92 | |
| 100" | 2030 x 1520 | 2093 | 400 | 30 | 40 | 2342 | 121 | 92 | |
| 120" | 2340 x 1755 | 2328 | 400 | 30 | 37 | 2646 | 121 | 92 | |
| 130" | 2656 x 1992 | 2282 | 80 | 30 | 40 | 3021 | 154 | 123 | |
| 138" | 2804 x 2103 | 2393 | 80 | 30 | 40 | 3149 | 154 | 123 | |
| 145" | 2944 x 2208 | 2498 | 80 | 30 | 42 | 3293 | 154 | 123 | |
| 150" | 3048 x 2286 | 2576 | 80 | 30 | 40 | 3393 | 154 | 123 |

