


| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 1:1 |
80" | 2030 x 2030 | 2278 | 80 | 55 | 50 | 2221 | 101 | 75 |
| 92" | 2340 x 2340 | 2588 | 80 | 55 | 47 | 2525 | 101 | 75 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 1:1 |
84" | 2030 x 2030 | 2300 | 80 | 55 | 50 | 2275 | 123 | 92 |
| 92" | 2340 x 2340 | 2610 | 80 | 55 | 47 | 2561 | 123 | 92 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 84" | 1710 x 1280 | 1528 | 80 | 55 | 40 | 1881 | 101 | 75 |
| 92" | 1860 x 1395 | 1643 | 80 | 55 | 40 | 2031 | 101 | 75 | |
| 100" | 2030 x 1520 | 1768 | 80 | 55 | 50 | 2221 | 101 | 75 | |
| 120" | 2340 x 1755 | 2003 | 80 | 55 | 47 | 2525 | 101 | 75 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 84" | 1710 x 1280 | 1550 | 80 | 55 | 50 | 1953 | 123 | 92 |
| 92" | 1869 x 1402 | 1672 | 80 | 55 | 50 | 2096 | 123 | 92 | |
| 100" | 2030 x 1520 | 1790 | 80 | 55 | 50 | 2257 | 123 | 92 | |
| 120" | 2340 x 1755 | 2025 | 80 | 55 | 47 | 2561 | 123 | 92 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 4:3 | 120" | 2340 x 1755 | 2064 | 80 | 80 | 50 | 2605 | 154 | 123 |
| 130" | 2656 x1992 | 2301 | 80 | 80 | 50 | 2921 | 154 | 123 | |
| 138" | 2804 x 2103 | 2412 | 80 | 80 | 50 | 3069 | 154 | 123 | |
| 145" | 2944 x 2208 | 2517 | 80 | 80 | 50 | 3209 | 154 | 123 | |
| 150" | 3048 x 2286 | 2595 | 80 | 80 | 50 | 3313 | 154 | 123 | |
| 165" | 3320 x 2490 | 2799 | 80 | 80 | 80 | 3650 | 154 | 123 | |
| 180" | 3620 x 2715 | 3024 | 80 | 80 | 80 | 3950 | 154 | 123 | |
| 200" | 4020 x 3015 | 3324 | 80 | 80 | 80 | 4350 | 154 | 123 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 | 84" | 1860 x 1046 | 1764 | 550 | 55 | 40 | 2031 | 101 | 75 |
| 92" | 2030 x 1145 | 1613 | 300 | 55 | 50 | 2221 | 101 | 75 | |
| 100" | 2214 x 1245 | 1713 | 300 | 55 | 50 | 2405 | 101 | 75 | |
| 106" | 2340 x 1320 | 1778 | 290 | 55 | 47 | 2525 | 101 | 75 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:9 | 92" | 2030 x 1145 | 1985 | 650 | 55 | 50 | 2275 | 123 | 92 |
| 100" | 2214 x 1245 | 1985 | 550 | 55 | 50 | 2441 | 123 | 92 | |
| 106" | 2340 x 1320 | 2010 | 500 | 55 | 47 | 2561 | 123 | 92 | |
| 120" | 2656 x 1494 | 1984 | 300 | 55 | 50 | 2883 | 123 | 92 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
16:9 |
106" | 2340 x 1316 | 1945 | 400 | 80 | 50 | 2605 | 154 | 123 |
| 120" | 2656 x 1494 | 2123 | 400 | 80 | 50 | 2921 | 154 | 123 | |
| 128" | 2804 x 1577 | 2206 | 400 | 80 | 50 | 3069 | 154 | 123 | |
| 133" | 2944 x 1656 | 2285 | 400 | 80 | 50 | 3209 | 154 | 123 | |
| 138" | 3048 x 1715 | 2344 | 400 | 80 | 50 | 3313 | 154 | 123 | |
| 150" | 3320 x 1867 | 2396 | 300 | 80 | 80 | 3650 | 154 | 123 | |
| 165" | 3620 x 2036 | 2565 | 300 | 80 | 80 | 3950 | 154 | 123 | |
| 180" | 3985 x 2241 | 2770 | 300 | 80 | 80 | 4350 | 154 | 123 | |
| 182" | 4020 x 2261 | 2790 | 300 | 80 | 80 | 4350 | 154 | 123 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:10 | 94" | 2030 x 1270 | 1738 | 300 | 55 | 50 | 2221 | 101 | 75 |
| 100" | 2154 x 1346 | 1764 | 250 | 55 | 50 | 2345 | 101 | 75 | |
| 103" | 2214 x 1384 | 1752 | 200 | 55 | 50 | 2405 | 101 | 75 | |
| 109" | 2340 x 1463 | 1831 | 200 | 55 | 47 | 2525 | 101 | 75 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
| 16:10 | 92" | 1982 x 1239 | 1929 | 500 | 55 | 50 | 2209 | 123 | 92 |
| 94" | 2030 x 1270 | 1960 | 500 | 55 | 50 | 2257 | 123 | 92 | |
| 100" | 2154 x 1346 | 1836 | 300 | 55 | 50 | 2381 | 123 | 92 | |
| 103" | 2214 x 1384 | 1874 | 300 | 55 | 50 | 2441 | 123 | 92 | |
| 109" | 2340 x 1463 | 1953 | 300 | 55 | 47 | 2561 | 123 | 92 | |
| 120" | 2585 x 1615 | 2105 | 300 | 55 | 50 | 2812 | 123 | 92 |
| Model | Diagonal Measurement | Viewing Area (W x H)mm |
Product Height (A)mm |
Black Drop (B3)mm |
Lower Border (B2)mm |
Left/Right (B1)mm |
Product Length (L) |
Endcap Height (Hc)mm |
Endcap Width (Wc) |
16:10 |
110" | 2340 x 1463 | 2092 | 400 | 80 | 50 | 2605 | 154 | 123 |
| 120" | 2656 x 1660 | 2289 | 400 | 80 | 50 | 2921 | 154 | 123 | |
| 130" | 2804 x 1753 | 2382 | 400 | 80 | 50 | 3069 | 154 | 123 | |
| 133" | 2865 x 1790 | 2419 | 400 | 80 | 50 | 3130 | 154 | 123 | |
| 138" | 2944 x 1840 | 2469 | 400 | 80 | 50 | 3209 | 154 | 123 | |
| 142" | 3048 x 1905 | 2534 | 400 | 80 | 50 | 3313 | 154 | 123 | |
| 150" | 3231 x 2019 | 2548 | 300 | 80 | 80 | 3561 | 154 | 123 | |
| 155" | 3320 x 2075 | 2604 | 300 | 80 | 80 | 3650 | 154 | 123 | |
| 168" | 3620 x 2263 | 2792 | 300 | 80 | 80 | 3950 | 154 | 123 | |
| 180" | 3877 x 2423 | 2952 | 300 | 80 | 80 | 4207 | 154 | 123 | |
| 187" | 4020 x 2513 | 3042 | 300 | 80 | 80 | 4350 | 154 | 123 |